Upper Income Individuals
| States |
Corporate Directors At Home Address |
Social Register |
Prominent Medical Specialists |
Attorneys |
Wealthy At Home |
Prominent Americans |
Yacht Owners 30' + |
Wealthy Women |
Corporation Presidents At Mfg. Firms |
Aircraft Owners |
| ALABAMA | 476 | 211 | 6,679 | 5,842 | 94,401 | 1,941 | 3,102 | 8,389 | 4,937 | 2,763 |
| ALASKA | 35 | 10 | 770 | 1,764 | 35,602 | 283 | 1,480 | 4,546 | 90 | 6,525 |
| ARIZONA | 321 | 200 | 7,778 | 6,960 | 93,229 | 2,659 | 1,403 | 9,202 | 2,847 | 5,136 |
| ARKANSAS | 247 | 6 | 3,672 | 4,451 | 21,740 | 791 | 384 | 1,149 | 2,393 | 2,351 |
| CALIFORNIA | 3,021 | 1,988 | 67,089 | 78,001 | 1,062,971 | 32,118 | 26,394 | 180,640 | 18,787 | 29,323 |
| COLORADO | 615 | 238 | 7,341 | 11,242 | 99,468 | 2,996 | 1,062 | 7,810 | 4,289 | 4,173 |
| CONNECTICUT | 2,167 | 1,686 | 9,573 | 8,808 | 112,463 | 9,645 | 7,682 | 5,332 | 6,187 | 1,983 |
| DELAWARE | 104 | 136 | 1,419 | 1,271 | 22,181 | 681 | 1,184 | 1,828 | 5,294 | 2,119 |
| DIST. COLUMBIA | 89 | 684 | 4,370 | 12,839 | 20,866 | 3,701 | 750 | 5,323 | 80 | 310 |
| FLORIDA | 1,531 | 1,420 | 26,722 | 28,747 | 407,330 | 10,467 | 38,092 | 45,663 | 14,817 | 12,658 |
| GEORGIA | 977 | 194 | 11,112 | 13,737 | 110,758 | 4,987 | 4,839 | 7,058 | 8,129 | 4,960 |
| HAWAII | 143 | 37 | 2,619 | 2,835 | 25,054 | 739 | 933 | 1,564 | 1,987 | 578 |
| IDAHO | 139 | 20 | 1,432 | 1,680 | 30,674 | 435 | 220 | 1,572 | 1,194 | 1,893 |
| ILLINOIS | 3,161 | 729 | 25,632 | 36,629 | 333,157 | 14,722 | 9,960 | 27,287 | 21,167 | 7,043 |
| INDIANA | 1,138 | 18 | 9,161 | 11,009 | 73,142 | 3,255 | 1,758 | 2,802 | 9,890 | 3,806 |
| IOWA | 559 | 8 | 5,202 | 6,526 | 48,275 | 1,550 | 1,121 | 2,448 | 5,064 | 2,586 |
| KANSAS | 558 | 6 | 4,823 | 5,673 | 38,611 | 1,839 | 546 | 1,395 | 3,247 | 3,322 |
| KENTUCKY | 496 | 60 | 6,426 | 8,063 | 101,157 | 1,476 | 1,238 | 9,348 | 4,240 | 1,681 |
| LOUISIANA | 394 | 144 | 8,224 | 12,954 | 116,463 | 1,692 | 3,234 | 11,414 | 2,746 | 2,672 |
| MAINE | 246 | 295 | 2,537 | 2,336 | 19,339 | 1,146 | 3,009 | 2,295 | 1,856 | 1,216 |
| MARYLAND | 912 | 1,187 | 14,677 | 9,742 | 135,238 | 10,639 | 12,787 | 6,873 | 4,610 | 2,706 |
| MASSACHUSETTS | 2,349 | 2,323 | 20,006 | 15,437 | 251,699 | 11,823 | 10,828 | 28,572 | 6,690 | 3,141 |
| MICHIGAN | 1,408 | 98 | 21,183 | 17,479 | 168,540 | 7,364 | 19,730 | 9,201 | 15,104 | 6,675 |
| MINNESOTA | 1,004 | 41 | 9,691 | 12,263 | 125,924 | 3,076 | 3,185 | 8,069 | 8,306 | 4,617 |
| MISSISSIPPI | 245 | 46 | 3,472 | 5,234 | 27,515 | 799 | 2,002 | 2,324 | 2,569 | 1,832 |
| MISSOURI | 973 | 476 | 11,504 | 12,556 | 99,479 | 4,226 | 3,714 | 6,594 | 8,301 | 4,272 |
| MONTANA | 66 | 22 | 1,305 | 1,788 | 16,914 | 361 | 120 | 956 | 1,479 | 1,823 |
| NEBRASKA | 323 | 10 | 3,086 | 3,283 | 26,500 | 911 | 287 | 1,262 | 1,665 | 1,749 |
| NEVADA | 103 | 19 | 1,797 | 2,280 | 33,771 | 575 | 1,017 | 3,302 | 2,239 | 2,426 |
| NEW HAMPSHIRE | 404 | 258 | 2,189 | 2,154 | 54,120 | 1,350 | 1,911 | 6,342 | 2,090 | 1,471 |
| NEW JERSEY | 3,269 | 894 | 19,870 | 15,637 | 245,816 | 26,358 | 7,665 | 7,514 | 6,937 | 3,572 |
| NEW MEXICO | 108 | 74 | 2,929 | 3,173 | 12,279 | 1,119 | 175 | 608 | 1,531 | 2,243 |
| NEW YORK | 4,740 | 4,460 | 56,690 | 46,472 | 777,842 | 38,723 | 14,106 | 116,169 | 8,962 | 6,352 |
| NORTH CAROLINA | 1,063 | 180 | 12,321 | 9,830 | 158,413 | 3,876 | 4,450 | 15,379 | 5,360 | 4,878 |
| NORTH DAKOTA | 87 | 1 | 1,263 | 911 | 11,889 | 271 | 133 | 542 | 576 | 1,150 |
| OHIO | 3,219 | 581 | 23,811 | 27,482 | 177,273 | 8,736 | 9,729 | 8,386 | 19,959 | 7,295 |
| OKLAHOMA | 439 | 17 | 5,839 | 10,073 | 36,340 | 1,512 | 408 | 1,634 | 4,359 | 3,906 |
| OREGON | 303 | 76 | 6,230 | 6,307 | 43,715 | 1,478 | 5,009 | 1,625 | 6,513 | 5,127 |
| PENNSYLVANIA | 3,313 | 3,168 | 31,929 | 20,543 | 159,902 | 13,469 | 6,794 | 8,534 | 19,145 | 5,969 |
| RHODE ISLAND | 376 | 236 | 2,634 | 1,820 | 15,740 | 1,273 | 2,943 | 788 | 2,344 | 361 |
| SOUTH CAROLINA | 409 | 235 | 5,902 | 4,802 | 70,096 | 1,855 | 2,764 | 6,633 | 3,020 | 1,875 |
| SOUTH DAKOTA | 98 | 1 | 1,098 | 973 | 11,832 | 278 | 60 | 578 | 915 | 1,042 |
| TENNESSEE | 689 | 108 | 9,787 | 10,661 | 144,162 | 2,579 | 4,456 | 12,249 | 4,998 | 3,348 |
| TEXAS | 2,695 | 453 | 30,091 | 35,291 | 597,493 | 13,701 | 7,520 | 64,130 | 18,787 | 16,434 |
| UTAH | 244 | 13 | 3,284 | 3,331 | 36,771 | 769 | 591 | 2,609 | 2,408 | 1,481 |
| VERMONT | 174 | 192 | 1,376 | 1,289 | 10,154 | 784 | 525 | 476 | 1,277 | 501 |
| VIRGINIA | 1,124 | 692 | 12,491 | 21,219 | 178,709 | 11,375 | 8,846 | 9,657 | 3,405 | 3,363 |
| WASHINGTON | 504 | 114 | 10,139 | 11,475 | 77,827 | 2,773 | 12,677 | 3,679 | 3,756 | 6,542 |
| WEST VIRGINIA | 209 | 10 | 3,779 | 2,987 | 54,900 | 611 | 567 | 4,392 | 2,199 | 981 |
| WISCONSIN | 1,278 | 57 | 9,753 | 9,671 | 111,479 | 3,302 | 3,833 | 11,200 | 9,997 | 4,053 |
| WYOMING | 54 | 32 | 671 | 939 | 15,062 | 336 | 146 | 964 | 558 | 802 |
| TOTALS | 48,616 | 24,164 | 557,701 | 588,482 | 6,753,226 | 273,531 | 257,374 | 688,298 | 309,444 | 209,467 |
Call Today!! 760-720-3941
|